UbiBotOxygenSensor_Specifications
| Power Supply | 10~30V DC |
| Output Signal | 485 |
| Working Temperature | -20~50℃ |
| Working Humidity | 5~95%RH (non-condensing) |
| Pressure Range | 90~110kPa |
| Stability | ≤5% signal value/year |
| Response Time | ≤10s |
| Preheat Time | ≥5min |
| Zero Drift (-20~40℃) | ±0.3%VOL |
| Repeatability | ≤1% |
| Lifespan | ≥24 months |
| Measurement Range | 0~30%VOL |
| Accuracy | ±3%FS |
| Resolution | 0.1%VOL |
| Compatibility | GS1 Series (excluding GS1-A) |
| Suitable Models | GS1-A1RS-S, GS1-AETH1RS-S, GS1-AL4G1RS-S, GS1-PL4G1RS-S |



Wireless environmental sensing products and smart building solutions
UWB-based real-time indoor tracking solutions with 30cm accuracy