UbibotExternalCO2Probe_Specifications
UB-CO2-P1 (Technical specifications)
| CO2 Sensor Model | SCD30 |
| CO2 Measurement Range | 400-10,000 ppm (max. 0-40,000 ppm) |
| Temperature Range | -40°C to 70°C |
| Humidity Range | 0~100%RH |
| Accuracy | CO2: ±(30ppm+3%) (400~10,000ppm) |
| Temperature | ±(0.4°C+1%) (0~50°C) |
| Humidity | ±3%RH (25°C, 0~100%RH) |
| Power Supply | DC 5/12V |
| Communication Protocol | RS485 with Modbus RTU |
| Protection | First-grade lightning protection |
UB-CO2-P3 (Technical specifications)
| CO2 Sensor Model | S8 |
| CO2 Measurement Range | 400-2,000 ppm (max. 010,000 ppm) |
| Accuracy | CO2: ±(40ppm+3%) (400~2,000ppm) |
| Power Supply | DC 5/12V |
| Communication Protocol | RS485 with Modbus RTU |
| Protection | First-grade lightning protection |
Physical specifications
| Material | ABS |
| Dimensions | 65*46*29 mm |
| Cable length | 3 meters |
| Working voltage | DC 5-12 V |
| Standby current | ≤20 mA |



Wireless environmental sensing products and smart building solutions
UWB-based real-time indoor tracking solutions with 30cm accuracy