UbiBotGS1-PL4G1RS_Specifications
Technical specifications
Temperature | -20℃ to 60℃( -4℉ to 140℉) |
Humidity | 10% to 90%, No condensation |
Ambient light | 0-83,000 lux |
Accuracy | Temperature ±0.2 ℃, humidity ±2%, ambient light ±2% |
Memory | 300,000 sensor records |
Network connection
WiFi | 2.4 GHz or 2.4/5 GHz, channels 1-13 (5 GHz WiFi NOT supported) |
Mobile Networks
LTE-FDD | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/B20/B25/B26/ B28/B66 |
LTE-TDD | B34/B38/B39/B40/B41 |
WCDMA | B1/B2/B4/B5/B6/B8/B19 |
GSM | 850/900/1800/1900 MHz |
GNSS Function | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
BD GPS Active Antenna
Model | TXGB-AZ-300 |
Frequency | 1561.098/1575.42 MHz |
Band Width | ±10 MHz |
Gain | 28 dB Typical |
DC Voltage | 3.0-5.0 V |
Physical specifications
Materials | Flame-resistant ABS + PC |
Dimensions | 11.5 x 9 x 5.5 cm |
Weight | 450g (± 3 g) |
Colour | White |
Screen | 4'' |
Ports | 1 x Type-C; 1 x 3.5 mm Audio |
Power Source | Internal Lithium batteries (2900 mAh); Type-C 5V (USB cable included); DC 12V (not included) |
External probes supported
Supporting TH30S-B, Soil Probe, PT-100, Wind Speed Sensor, CO2 Probe; only one of each type can be connected at a time. GS1-PL4G1RS-1DS also supports DS18B20-Audio Temperature Probe, while Wind Speed Sensor is incompatible with DS18B20-Audio Temperature Probe.
One single pack includes
1 x GS1-PL4G1RS device; 1 x UbiBot Global SIM Card; 1 x external BD GPS Active Antenna; 1 x manual book; 1 x Type-C USB cable