UBIBOTWS1PRO2.4GHZWIFIVERSION_Specifications
Technical specifications
Temperature | -20℃ to 60℃( -4℉ to 140℉) |
Humidity | 10% to 90%, No condensation |
Ambient light | 0–83,000 lux |
Accuracy | Temperature ±0.2 ℃, humidity ±2%, ambient light ±2% |
Memory | 300,000 sensor records |
Network connection
WiFi | 2.4GHz or 2.4/5GHz, channels 1-13 (5GHz WiFi NOT supported) |
Physical specifications
Materials | Flame-resistant ABS + PC |
Dimensions | 12.6 x 8.6 x 2.25 cm |
Weight | 143 g (± 3 g) |
Colour | White |
Screen | 10.4 x 5 cm (4.4'') |
Ports | 2 x Micro USB; USB 2 is embedded with RS485 interface |
Power Supply | 4 x AA batteries / Micro USB(5V/2A) |
External probes supported
Supports 2 x DS18B20 Temperature Probe and 1 x RS485 probe (TH30S-B/Soil probe/PT-100/Wind speed sensor, a Micro USB Splitter may be needed)
One single pack includes
1 x WS1 Pro Wi-Fi version device; 1 x manual book; 1 x USB cable; 1 x stand